<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.wiraone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiraone.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Mar 2012 04:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>KLINGERSIL C-4500</title>
		<link>http://www.wiraone.com/gasket/klingersil-c-4500/</link>
		<comments>http://www.wiraone.com/gasket/klingersil-c-4500/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GASKET]]></category>

		<guid isPermaLink="false">http://www.wiraone.com/?p=370</guid>
		<description><![CDATA[KLINGERSIL C-4500 High pressure gasket for special applications. Suitable for use with strong alkali medias and steam at higher temperatures as well as to oils,gases, salt solutions, fuels, alcohols,organic and inorganic acids,hydrocarbons, lubricants andrefrigerants. Premium material gradewith very high stress retention.]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">KLINGERSIL C-4500</h3>
<div id="attachment_371" class="wp-caption alignright" style="width: 219px"><a href="http://www.wiraone.com/wp-content/uploads/2012/02/c-4450l.jpg"><img class=" wp-image-371 " title="c-4450l" src="http://www.wiraone.com/wp-content/uploads/2012/02/c-4450l.jpg" alt="KLINGERSIL C-4500" width="209" height="157" /></a><p class="wp-caption-text">KLINGERSIL C-4500</p></div>
<p>High pressure gasket for special applications. Suitable for use with strong alkali medias and steam at higher temperatures as well as to oils,gases, salt solutions, fuels, alcohols,organic and inorganic acids,hydrocarbons, lubricants andrefrigerants. Premium material gradewith very high stress retention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiraone.com/gasket/klingersil-c-4500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLINGERSIL C-4430</title>
		<link>http://www.wiraone.com/gasket/klingersil-c-4430/</link>
		<comments>http://www.wiraone.com/gasket/klingersil-c-4430/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GASKET]]></category>

		<guid isPermaLink="false">http://www.wiraone.com/?p=365</guid>
		<description><![CDATA[KLINGERSIL C-4430 There are many factors which must be taken into account when choosing a gasket material for a given application including temperature, pressure and chemical compatibility. Please refer to the information given in our brochure or, for advice to our software program KLINGER®expert.If you have any questions regarding the suitability of material for a [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">KLINGERSIL C-4430</h3>
<div id="attachment_366" class="wp-caption alignright" style="width: 190px"><a href="http://www.wiraone.com/wp-content/uploads/2012/02/C4430.jpg"><img class="size-full wp-image-366" title="C4430" src="http://www.wiraone.com/wp-content/uploads/2012/02/C4430.jpg" alt="" width="180" height="145" /></a><p class="wp-caption-text">KLINGERSIL C-4430</p></div>
<p>There are many factors which must be taken into account when choosing a gasket material for a given application including temperature, pressure and chemical compatibility. Please refer to the information given in our brochure or, for advice to our software program KLINGER®expert.If you have any questions regarding the suitability of material for a given application please contact Klinger Technical Department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiraone.com/gasket/klingersil-c-4430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLINGERSIL® C-4408</title>
		<link>http://www.wiraone.com/gasket/klingersil-c-4408/</link>
		<comments>http://www.wiraone.com/gasket/klingersil-c-4408/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GASKET]]></category>

		<guid isPermaLink="false">http://www.wiraone.com/?p=360</guid>
		<description><![CDATA[KLINGERSIL® C-4408 The selection of gaskets requires expertise and know-how since ever greater reliability coupled with the lowest possible leakage rates are demanded of gasket materials.The exacting demands made onthe tightness of gasket materials (e.g.Tightness class L0.01) mean that with increasing internal pressure higher surface pressures must be applied to the gasket.It must be shown [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">KLINGERSIL® C-4408</h3>
<div id="attachment_361" class="wp-caption alignright" style="width: 243px"><a href="http://www.wiraone.com/wp-content/uploads/2012/02/c-4408l.jpg"><img class="size-full wp-image-361" title="c-4408l" src="http://www.wiraone.com/wp-content/uploads/2012/02/c-4408l.jpg" alt="" width="233" height="207" /></a><p class="wp-caption-text">KLINGERSIL® C-4408</p></div>
<p>The selection of gaskets requires expertise and know-how since ever greater reliability coupled with the lowest possible leakage rates are demanded of gasket materials.The exacting demands made onthe tightness of gasket materials (e.g.Tightness class L0.01) mean that with increasing internal pressure higher surface pressures must be applied to the gasket.It must be shown that the flange joint will tolerate the demands made on it without being mechanically overloaded. Furthermore, the surface pressure applied to create the seal should never fall below the required minimum value since this will reduce the life of the gasket. Highly stressed,but not overstressed gaskets have a longer life than understressed gaskets. If the gasket fitted will be subjected to non-static loading, or will suffer stress fluctuations during discontinuous operation, it is advisable to choose a gasket which is not prone to embrittlement with increasing temperature (e.g. KLINGERgraphite laminate or KLINGERtop-chem), especially for steam and/or water applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiraone.com/gasket/klingersil-c-4408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLINGERSIL C-4400</title>
		<link>http://www.wiraone.com/gasket/klingersil-c-4400/</link>
		<comments>http://www.wiraone.com/gasket/klingersil-c-4400/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GASKET]]></category>

		<guid isPermaLink="false">http://www.wiraone.com/?p=356</guid>
		<description><![CDATA[KLINGERSIL C-4400 High pressure gasket for universal applications. Suitable for use with oils, water, steam, gases, salt solutions, fuels, alcohols, moderate organic and inorganic acids, hydrocarbons, lubricants and refrigerants,food industry. Outstanding performance in many applications.]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">KLINGERSIL C-4400</h3>
<div id="attachment_357" class="wp-caption alignright" style="width: 170px"><a href="http://www.wiraone.com/wp-content/uploads/2012/02/C4400.jpg"><img class="size-full wp-image-357" title="C4400" src="http://www.wiraone.com/wp-content/uploads/2012/02/C4400.jpg" alt="" width="160" height="149" /></a><p class="wp-caption-text">KLINGERSIL C-4400</p></div>
<p>High pressure gasket for universal applications. Suitable for use with oils, water, steam, gases, salt solutions, fuels, alcohols, moderate organic and inorganic acids, hydrocarbons, lubricants and refrigerants,food industry. Outstanding performance in many applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiraone.com/gasket/klingersil-c-4400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLINGERSIL® C-4243</title>
		<link>http://www.wiraone.com/gasket/klingersil-c-4243/</link>
		<comments>http://www.wiraone.com/gasket/klingersil-c-4243/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GASKET]]></category>

		<guid isPermaLink="false">http://www.wiraone.com/?p=344</guid>
		<description><![CDATA[KLINGERSIL® C-4243 Important points to be observed With heightened awareness of safety and environmental issues, reducing leaks from flanged assemblies has become a major priority for industry. It is therefore important for companies who use gaskets to choose the correct material for the job and install and maintain it correctly to ensure optimum performance.]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">KLINGERSIL® C-4243</h3>
<div id="attachment_345" class="wp-caption alignright" style="width: 289px"><a href="http://www.wiraone.com/wp-content/uploads/2012/02/c-4243l.jpg"><img class="size-full wp-image-345" title="c-4243l" src="http://www.wiraone.com/wp-content/uploads/2012/02/c-4243l.jpg" alt="" width="279" height="262" /></a><p class="wp-caption-text">klinger gasket c-4243l</p></div>
<p style="text-align: left;">Important points to be observed With heightened awareness of safety and environmental issues, reducing leaks from flanged assemblies has become a major priority for industry. It is therefore important for companies who use gaskets to choose the correct material for the job and install and maintain it correctly to ensure optimum performance.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.wiraone.com/gasket/klingersil-c-4243/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klinger Circular Sight Glasses</title>
		<link>http://www.wiraone.com/sight-glass/klinger-circular-sight-glasses/</link>
		<comments>http://www.wiraone.com/sight-glass/klinger-circular-sight-glasses/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 05:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SIGHT GLASS]]></category>

		<guid isPermaLink="false">http://www.wiraone.com/?p=336</guid>
		<description><![CDATA[Circular Sight Glasses &#8220;extra-hard&#8221; borosilicate glass For visual control of chemical and physical processes. The quality of a sight glass depends mainly on the chemical composition and mechanical strength of the glass material. Uniform glass quality is maintained through glass analyses and acid / alkali tests . The mechanical strength is attained throught themal pre-stressing [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Circular Sight Glasses</h3>
<p style="text-align: center;"><strong>&#8220;extra-hard&#8221; borosilicate glass</strong></p>
<p style="text-align: left;">For visual control of chemical and physical processes.</p>
<div id="attachment_339" class="wp-caption alignright" style="width: 230px"><a href="http://www.wiraone.com/wp-content/uploads/2012/02/Circular-sight-glasses.jpg"><img class="size-full wp-image-339" title="Klinger Circular sight glasses" src="http://www.wiraone.com/wp-content/uploads/2012/02/Circular-sight-glasses.jpg" alt="" width="220" height="247" /></a><p class="wp-caption-text">Klinger Circular sight glasses</p></div>
<p style="text-align: left;">The quality of a sight glass depends mainly on the chemical composition and mechanical strength of the glass material. Uniform glass quality is maintained through glass analyses and acid / alkali tests . The mechanical strength is attained throught themal pre-stressing . In this procedure the sight glass is brought to a high temperature then quickly cooled &#8211; rather as in the hardening of steel . This increases the bending strength and shock resistance of the glass to the values stipulated in the standard. Optical control of the pre-stressing is carried out with the aid of a polarization filter : the stress lines are made visible at the edge of the sight glass as interference colours . Glass which has not been thermally prestressed shows no stressed shows no stress lines and has much lower mechanical strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiraone.com/sight-glass/klinger-circular-sight-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow Meter &amp; Pump Tokico</title>
		<link>http://www.wiraone.com/flow-meter/flow-meter-pump-tokico/</link>
		<comments>http://www.wiraone.com/flow-meter/flow-meter-pump-tokico/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 04:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FLOW METER]]></category>

		<guid isPermaLink="false">http://www.wiraone.com/?p=318</guid>
		<description><![CDATA[Flow Meter &#38; Pump Tokico ROOTS AND CCG OIL FLOWMETERS Tokico oil flowmeters are positive displacement type flowmeter which are used  in a wide variety of applications including measuring of boiler fuel oil and diesel oil , as well as for transactions for kerosen, ligh oil and heavy oil. Two types, namely FGB type (gear [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Flow Meter &amp; Pump Tokico</h3>
<p style="text-align: center;">ROOTS AND CCG OIL FLOWMETERS</p>
<div id="attachment_319" class="wp-caption aligncenter" style="width: 511px"><a href="http://www.wiraone.com/wp-content/uploads/2012/02/FLow-Meter-Pump.jpg"><img class="size-full wp-image-319" title="FLow Meter &amp; Pump Tokico" src="http://www.wiraone.com/wp-content/uploads/2012/02/FLow-Meter-Pump.jpg" alt="" width="501" height="268" /></a><p class="wp-caption-text">FLow Meter &amp; Pump Tokico</p></div>
<p>Tokico oil flowmeters are positive displacement type flowmeter which are used  in a wide variety of applications including measuring of boiler fuel oil and diesel oil , as well as for transactions for kerosen, ligh oil and heavy oil. Two types, namely FGB type (gear type) and FRO type (Roots type) are available to provide optimum performance in accordance with the particural application</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiraone.com/flow-meter/flow-meter-pump-tokico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WS-Dynamic</title>
		<link>http://www.wiraone.com/flow-meter/ws-dynamic/</link>
		<comments>http://www.wiraone.com/flow-meter/ws-dynamic/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 04:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FLOW METER]]></category>

		<guid isPermaLink="false">http://www.wiraone.com/?p=311</guid>
		<description><![CDATA[WS-Dynamic DN 50 &#8230; DN 150 waagerechter Rohreinbau Rollenzahlwerk IP 68 herausnehmbarer Messeinsatz vorbereitet fur  Impulsabgriff Gehause pulverbeschichtet Sonderversion bis DN 100 auch fur 180 °C/200° lieferbar for horizontal pipes register IP 68 removable measuring element equipped for pulser connection powder coated body protection special version  up to DN 100 also available for 180°C/200°C]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">WS-Dynamic DN 50 &#8230; DN 150</h3>
<ul>
<li>waagerechter Rohreinbau
<p><div id="attachment_312" class="wp-caption alignright" style="width: 260px"><a href="http://www.wiraone.com/wp-content/uploads/2012/02/ws-dynamic.jpg"><img class="size-full wp-image-312" title="WS-Dynamic DN 50 ... DN 150" src="http://www.wiraone.com/wp-content/uploads/2012/02/ws-dynamic.jpg" alt="" width="250" height="258" /></a><p class="wp-caption-text">WS-Dynamic DN 50 ... DN 150</p></div></li>
<li>Rollenzahlwerk IP 68</li>
<li>herausnehmbarer Messeinsatz</li>
<li>vorbereitet fur  Impulsabgriff</li>
<li>Gehause pulverbeschichtet</li>
<li>Sonderversion bis DN 100 auch fur 180 °C/200° lieferbar</li>
<li>for horizontal pipes</li>
<li>register IP 68</li>
<li>removable measuring element</li>
<li>equipped for pulser connection</li>
<li>powder coated body protection</li>
<li>special version  up to DN 100 also available for 180°C/200°C</li>
</ul>
<a href="http://www.wiraone.com">Detail spesifikasi</a>
]]></content:encoded>
			<wfw:commentRss>http://www.wiraone.com/flow-meter/ws-dynamic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP &#8211; IR</title>
		<link>http://www.wiraone.com/flow-meter/wp-ir/</link>
		<comments>http://www.wiraone.com/flow-meter/wp-ir/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 03:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FLOW METER]]></category>

		<guid isPermaLink="false">http://www.wiraone.com/?p=289</guid>
		<description><![CDATA[WP &#8211; IR DN 50 &#8230; DN 150 fur Feldberegnung hohe Belastbarkeit hermetisch gekapseltes Rollenzahlwer (IP 68) groBer Bypass einfache instandhaltung minimaler Druckverlust for irrigation good high flow capability hermetically sealed register (IP 68) high bypass ratio easy maintenance low head loss]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">WP &#8211; IR DN 50 &#8230; DN 150</h3>
<ul>
<li>fur Feldberegnung
<p><div id="attachment_290" class="wp-caption alignright" style="width: 208px"><a href="http://www.wiraone.com/wp-content/uploads/2012/02/wp-ir.jpg"><img class="size-full wp-image-290" title="WP-IR DN 50 ..  DN 150" src="http://www.wiraone.com/wp-content/uploads/2012/02/wp-ir.jpg" alt="" width="198" height="222" /></a><p class="wp-caption-text">WP-IR DN 50 .. DN 150</p></div></li>
<li>hohe Belastbarkeit</li>
<li>hermetisch gekapseltes Rollenzahlwer (IP 68)</li>
<li>groBer Bypass</li>
<li>einfache instandhaltung</li>
<li>minimaler Druckverlust</li>
<li>for irrigation</li>
<li>good high flow capability</li>
<li>hermetically sealed register (IP 68)</li>
<li>high bypass ratio</li>
<li>easy maintenance</li>
<li>low head loss</li>
</ul>
<a href="http://www.wiraone.com/download/wb pf & WP-IR .pdf">Detail spesifikasi</a>
]]></content:encoded>
			<wfw:commentRss>http://www.wiraone.com/flow-meter/wp-ir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP-Dynamic</title>
		<link>http://www.wiraone.com/flow-meter/wp-dynamic/</link>
		<comments>http://www.wiraone.com/flow-meter/wp-dynamic/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FLOW METER]]></category>

		<guid isPermaLink="false">http://www.wiraone.com/?p=260</guid>
		<description><![CDATA[WP-Dynamic DN 40 &#8230; DN300 hydrodynamische flugelbalance waagerechter, senkrechter oder schrager Roh reinbau hermetisch gekapseltes Rollenzahlwerk(IP 68) geringer Druckverlust vorbereitet fur Impulsabgriff hydrodynamically balanced rotor for horizontal ,vertikal and inclined pipes hermetically sealed register(IP 68) negligible head loss equipped for pulser connection powder coated body protection &#160;]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">WP-Dynamic</h3>
<p style="text-align: center;">DN 40 &#8230; DN300</p>
<ul>
<li>hydrodynamische flugelbalance
<p><div id="attachment_264" class="wp-caption alignright" style="width: 260px"><a href="http://www.wiraone.com/wp-content/uploads/2012/02/WP-Dynamic1.jpg"><img class="size-full wp-image-264" title="WP-Dynamic" src="http://www.wiraone.com/wp-content/uploads/2012/02/WP-Dynamic1.jpg" alt="" width="250" height="256" /></a><p class="wp-caption-text">WP-Dynamic</p></div></li>
<li>waagerechter, senkrechter oder schrager Roh reinbau</li>
<li>hermetisch gekapseltes Rollenzahlwerk(IP 68)</li>
<li>geringer Druckverlust</li>
<li>vorbereitet fur Impulsabgriff</li>
<li>hydrodynamically balanced rotor</li>
<li>for horizontal ,vertikal and inclined pipes</li>
<li>hermetically sealed register(IP 68)</li>
<li>negligible head loss</li>
<li>equipped for pulser connection</li>
<li>powder coated body protection</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiraone.com/flow-meter/wp-dynamic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

